Overview
How Harbor & Mill is selling, compared with the period before.
Revenue
$48,260
8.4%
Orders
1,284
5.1%
New customers
392
2.3%
Refunds
$1,940
12.0%
Revenue
Last 30 days
Orders by channel
Share of orders
Recent orders
The last 8 orders in the store
| Order | Customer | Status | Date | Total |
|---|---|---|---|---|
| #10428 | NANadia Aksoy | Paid | Oct 30 | $184.00 |
| #10427 | LBLeo Brandt | Pending | Oct 30 | $62.50 |
| #10426 | MOMei Ono | Paid | Oct 29 | $329.90 |
| #10425 | TRTomas Reyes | Shipped | Oct 29 | $97.25 |
| #10424 | IHIngrid Holm | Refunded | Oct 29 | $45.00 |
| #10423 | KSKofi Sarpong | Paid | Oct 28 | $212.40 |
| #10422 | AVAlma Vidal | Shipped | Oct 28 | $78.80 |
| #10421 | DPDev Patel | Pending | Oct 27 | $151.60 |
System status
Updated a minute ago
API: operational
Webhooks: delayed by 4 minutes
Payouts: on schedule
Activity
- Order #10428 paid
- Payout of $3,420.00 sent
- Refund issued for #10424
- Offer "Autumn 15%" started